Segmental Information
Analysis By Geographical Location
PROFIT BEFORE TAXATION | FPE 31 Dec 20111 | FYE 31 Dec 2012 | ||
---|---|---|---|---|
RM'000 | Composition | RM'000 | Composition | |
1 Malaysia | 5,048,289 | 64% | 10,663,215 | 64% |
2 Singapore | 1,254,328 | 16% | 2,463,826 | 15% |
3 Indonesia | 1,161,984 | 15% | 2,562,083 | 15% |
4 Other Locations | 370,413 | 5% | 914,046 | 6% |
7,835,014 | 100% | 16,603,170 | 100% |
PROFIT BEFORE TAXATION | FPE 31 Dec 20111 | FYE 31 Dec 2012 | ||
---|---|---|---|---|
RM'000 | Composition | RM'000 | Composition | |
1 Malaysia | 2,632,796 | 74% | 5,510,254 | 70% |
2 Singapore | 569,336 | 16% | 1,138,759 | 14% |
3 Indonesia | 166,318 | 5% | 553,985 | 7% |
4 Other Locations | 202,642 | 5% | 691,601 | 9% |
3,571,092 | 100% | 7,894,599 | 100% |
1 The results consist of six-months financial period ended 31 December 2011 due to the change of financial year end from 30 June to 31 December.
The results were restated due to first-time adoption of Malaysian Financial Reporting Standards ("MFRS") Framework and changes in accounting
policies.
Analysis By Activity
NET INCOME | FPE 31 Dec 20111 RM'000 |
FYE 31 Dec 2012 RM'000 |
---|---|---|
1 Community Financial Services | 3,386,321 | 6,870,524 |
2 Global Banking | 2,146,607 | 5,291,516 |
3 International Banking | 2,438,392 | 5,172,399 |
4 Insurance, Takaful and Asset Management | 602,358 | 1,197,020 |
5 Head Office and Others | (738,664) | (1,928,289) |
7,835,014 | 16,603,170 |
PROFIT BEFORE TAXATION | FPE 31 Dec 20111 RM'000 |
FYE 31 Dec 2012 RM'000 |
---|---|---|
1 Community Financial Services | 1,688,834 | 3,024,238 |
2 Global Banking | 1,250,300 | 3,808,135 |
3 International Banking | 977,262 | 2,292,913 |
4 Insurance, Takaful and Asset Management | 393,360 | 697,602 |
5 Head Office and Others | (738,664) | (1,928,289) |
3,571,092 | 7,894,599 |
1 The results consist of six-months financial period ended 31 December 2011 due to the change of financial year end from 30 June to 31 December.
The results were restated due to first-time adoption of Malaysian Financial Reporting Standards ("MFRS") Framework and changes in accounting
policies.