Key Interest Bearing Assets and Liabilities
FYE 31 Dec 2012 | |||
---|---|---|---|
As at 31 December RM' million |
Effective Interest Rate % |
Interest Income/ Expense RM' million |
|
Interest earning assets | |||
Loans, advances and financing | 311,825 | 6.38 | 15,131 |
Cash and short-term fund & deposits and placements with financial institutions | 51,968 | 1.79 | 792 |
Financial assets at fair value through profit or loss | 29,157 | 3.89 | 103 |
Financial investments available-for-sale | 60,792 | 3.38 | 1,695 |
Financial investments held-to-maturity | 2,871 | 3.56 | 327 |
Interest bearing liabilities | |||
Deposits from customers | 347,156 | 1.78 | 5,957 |
Deposits and placements from financial institutions | 33,887 | 2.03 | 861 |
Borrowings | 10,714 | 3.29 | 389 |
Subordinated obligations | 13,510 | 4.46 | 562 |
Capital securities | 6,150 | 6.54 | 401 |
FPE 31 Dec 20111 | |||
---|---|---|---|
As at 31 December RM' million |
Effective Interest Rate % |
Interest Income/ Expense RM' million |
|
Interest earning assets | |||
Loans, advances and financing | 276,253 | 6.46 | 7,017 |
Cash and short-term fund & deposits and placements with financial institutions | 56,550 | 2.19 | 385 |
Financial assets at fair value through profit or loss | 18,394 | 3.21 | 67 |
Financial investments available-for-sale | 63,585 | 3.66 | 851 |
Financial investments held-to-maturity | 2,690 | 3.67 | 232 |
Interest bearing liabilities | |||
Deposits from customers | 314,692 | 1.92 | 2,725 |
Deposits and placements from financial institutions | 36,761 | 1.90 | 393 |
Borrowings | 7,185 | 4.00 | 153 |
Subordinated obligations | 14,161 | 4.27 | 236 |
Capital securities | 6,114 | 6.54 | 201 |
1 The results consist of six-months financial period ended 31 December 2011 due to the change of financial year end from 30 June to 31
December. The results were restated due to first-time adoption of Malaysian Financial Reporting Standards ("MFRS") Framework and changes in
accounting policies.