Analysis of Shareholdings
as at 6 February 2013
| Authorised Share Capital | : | 10,000,000,000 |
| Paid-Up Share Capital | : | 8,440,128,635 |
| Class of Shares | : | Ordinary Share of RM1 each |
| Voting Right | : | 1 vote per Ordinary Share |
| Size of Shareholdings | No. of Shareholders |
% of Shareholders |
No. of Shares Held |
% of Issued Capital |
|---|---|---|---|---|
| Less than 100 | 3,263 | 5.59 | 109,202 | 0.00 |
| 100 to 1,000 shares | 11,197 | 19.17 | 7,254,540 | 0.09 |
| 1,001 to 10,000 shares | 32,773 | 56.12 | 113,610,386 | 1.35 |
| 10,001 to 100,000 shares | 9,544 | 16.34 | 252,669,930 | 2.99 |
| 100,001 to less than 5% of issued shares | 1,616 | 2.77 | 3,052,179,242 | 36.16 |
| 5% and above of issued shares | 3 | 0.01 | 5,014,305,335 | 59.41 |
| TOTAL | 58,396 | 100.00 | 8,440,128,635 | 100.00 |
Substantial Shareholders as per the Register of Substantial Shareholders
| No. | Name of Shareholders | No. of Shares Held |
% of Shares |
|---|---|---|---|
| 1 | AmanahRaya Trustees Berhad (B/O: Skim Amanah Saham Bumiputera) |
3,408,017,893 | 40.38 |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd (B/O: Employees Provident Fund Board) |
1,179,158,824 | 13.97 |
| 3 | Permodalan Nasional Berhad | 427,128,618 | 5.06 |
Top Thirty Shareholders as per the Record of Depositors
| No. | Name of Shareholders | No. of Shares Held |
% of Shares |
|---|---|---|---|
| 1 | AmanahRaya Trustees Berhad (B/O: Skim Amanah Saham Bumiputera) |
3,408,017,893 | 40.38 |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd (B/O: Employees Provident Fund Board) |
1,179,158,824 | 13.97 |
| 3 | Permodalan Nasional Berhad | 427,128,618 | 5.06 |
| 4 | Lembaga Kemajuan Tanah Persekutuan (FELDA) | 178,039,898 | 2.11 |
| 5 | Kumpulan Wang Persaraan (Diperbadankan) | 149,059,476 | 1.77 |
| 6 | Cartaban Nominees (Asing) Sdn Bhd (B/O: Exempt AN for State Street Bank & Trust Company (West Clt OD67)) |
135,164,293 | 1.60 |
| 7 | AmanahRaya Trustees Berhad (B/O: Amanah Saham Wawasan 2020) |
130,741,235 | 1.55 |
| 8 | AmanahRaya Trustees Berhad (B/O: Amanah Saham Malaysia) |
96,000,000 | 1.14 |
| 9 | HSBC Nominees (Asing) Sdn Bhd (B/O: BBH and Co Boston for Vanguard Emerging Markets Stock Index Fund) |
82,466,888 | 0.98 |
| 10 | Valuecap Sdn Bhd | 69,630,700 | 0.82 |
| 11 | Cartaban Nominees (Tempatan) Sdn Bhd (B/O: Exempt AN For Eastpring Investments Berhad) |
65,018,619 | 0.77 |
| 12 | Malaysia Nominees (Tempatan) Sendirian Berhad (B/O: Great Eastern Life Assurance (Malaysia) Berhad (Par 1)) |
61,039,156 | 0.72 |
| 13 | AmanahRaya Trustees Berhad (B/O: AS 1Malaysia) |
59,445,200 | 0.70 |
| 14 | HSBC Nominees (Asing) Sdn Bhd (B/O: Exempt AN for JPMorgan Chase Bank, National Association (Norges BK Lend)) |
58,702,105 | 0.70 |
| 15 | HSBC Nominees (Asing) Sdn Bhd (B/O: Exempt AN for JPMorgan Chase Bank, National Association (U.A.E)) |
49,922,636 | 0.59 |
| 16 | HSBC Nominees (Asing) Sdn Bhd (B/O: Exempt AN for JPMorgan Chase Bank, National Association (Saudi Arabia)) |
47,560,442 | 0.56 |
| 17 | Cartaban Nominees (Asing) Sdn Bhd (B/O: Government of Singapore Investment Corporation Pte Ltd for Government of Singapore (C)) |
47,239,427 | 0.56 |
| 18 | Citigroup Nominees (Tempatan) Sdn Bhd (B/O: Employees Provident Fund Board (NOMURA)) |
38,623,877 | 0.46 |
| 19 | HSBC Nominees (Asing) Sdn Bhd (B/O: BNY SA/NV for Virtus Emerging Markets Opportunities Fund)) |
36,848,745 | 0.44 |
| 20 | Citigroup Nominees (Tempatan) Sdn Bhd (B/O: Exempt AN for American International Assurance Berhad) |
36,106,145 | 0.43 |
| 21 | HSBC Nominees (Asing) Sdn Bhd (B/O: Exempt AN for The Bank Of New York Mellon (Mellon Acct)) |
29,581,645 | 0.35 |
| 22 | HSBC Nominees (Asing) Sdn Bhd (B/O: Exempt AN for JPMorgan Chase Bank, National Association (U.S.A.)) |
29,550,768 | 0.35 |
| 23 | Lembaga Tabung Angkatan Tentera | 28,608,250 | 0.34 |
| 24 | HSBC Nominees (Asing) Sdn Bhd (B/O: Pictet and Cie for Pictet Global Selection Fund - Global High Yield Emerging Equities Fund) |
28,224,700 | 0.33 |
| 25 | Citigroup Nominees (Asing) Sdn Bhd (B/O: Legal & General Assurance (Pensions Management) Limited (A/C 1125250001)) |
27,252,648 | 0.32 |
| 26 | Pertubuhan Keselamatan Sosial | 24,892,989 | 0.29 |
| 27 | HSBC Nominees (Asing) Sdn Bhd (B/O: BNY Brussels for Wisdomtree Emerging Markets Equity Income Fund) |
24,277,200 | 0.29 |
| 28 | Cartaban Nominees (Asing) Sdn Bhd (B/O: RBC Investor Services Bank for Vontobel Fund - Emerging Markets Equity) |
23,661,640 | 0.28 |
| 29 | HSBC Nominees (Asing) Sdn Bhd (B/O: Exempt AN for JPMorgan Chase Bank, National Association (U.K.)) |
22,421,937 | 0.27 |
| 30 | Cartaban Nominees (Asing) Sdn Bhd (B/O: Exempt AN for RBC Investor Services Trust (Client Account)) |
19,085,820 | 0.23 |
| TOTAL | 6,613,471,774 | 78.36 |




