Name | EMPLOYEES PROVIDENT FUND BOARD |
Address | TINGKAT 19 BANGUNAN KWSP JALAN RAJA LAUT KUALA LUMPUR 50350 Wilayah Persekutuan Malaysia. |
Company No. | EPF ACT 1991 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 18 Jan 2021 |
24,481,355
|
Others | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD | |||
Address of registered holder | LEVEL 42 MENARA CITIBANK 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DRP | |||
2 | 18 Jan 2021 |
176,685
|
Others | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (AMUNDI) | |||
Address of registered holder | LEVEL 42 MENARA CITIBANK 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DRP | |||
3 | 18 Jan 2021 |
299,960
|
Others | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (AFFIN-HWG) | |||
Address of registered holder | LEVEL 42 MENARA CITIBANK 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DRP | |||
4 | 18 Jan 2021 |
53,677
|
Others | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (RHB INV) | |||
Address of registered holder | LEVEL 42 MENARA CITIBANK 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DRP | |||
5 | 18 Jan 2021 |
81,682
|
Others | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (ARIM) | |||
Address of registered holder | LEVEL 42 MENARA CITIBANK 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DRP | |||
6 | 18 Jan 2021 |
156,683
|
Others | Direct Interest |
Name of registered holder | CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FD BD (ABERDEEN) | |||
Address of registered holder | LEVEL 42 MENARA CITIBANK 165 JALAN AMPANG 50450 KUALA LUMPUR | |||
Description of "Others" Type of Transaction | DRP |
Circumstances by reason of which change has occurred | SHARES DERIVED FROM DIVIDEND REINVESTMENT PLAN ("DRP') |
Nature of interest | Direct Interest |
Direct (units) | 1,608,850,033 |
Direct (%) | 14.095 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change | 1,608,850,033 |
Date of notice | 19 Jan 2021 |
Date notice received by Listed Issuer | 21 Jan 2021 |
Company Name | MALAYAN BANKING BERHAD |
Stock Name | MAYBANK |
Date Announced | 21 Jan 2021 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-21012021-00050 |