Type | Announcement |
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD |
Description | Dealings in Securities of Maybank by Directors and Principal Officers pursuant to the Allotment of New Maybank Shares on 15 January 2021 under Maybank's Dividend Reinvestment Plan ("DRP") |
Directors
Name | Current No. of Shares Held | No. of Shares Allotted under DRP | Total No. of Shares Held Post-DRP | Percentage | Nature of Interest |
Datuk Abdul Farid bin Alias | 646,865 | 11,370 | 658,235 | 0.0058 | Direct |
Fauziah binti Hisham | 19,790 | 347 | 20,137 | 0.0002 | Direct |
Principal Officers
Name | Current No. of Shares Held | No. of Shares Allotted under DRP | Total No. of Shares Held Post-DRP | Percentage | Nature of Interest |
Dato' Amirul Feisal bin Wan Zahir | 68,119 | 1,197 | 69,316 | 0.0006 | Direct |
Dato' John Chong Eng Chuan | 502,942 | 8,840 | 511,782 | 0.0045 | Direct |
Hon Kah Cho | 271,300 | 4,700 | 276,000 | 0.0024 | Direct |
Mohn Suhail Amar Suresh bin Abdullah | 148,227 | 2,605 | 150,832 | 0.0013 | Direct |
Datin Hamidah binti Moris | 39,288 | 690 | 39,978 | 0.0004 | Direct |
Datuk Hj Hamirullah bin Boorhan | 149,569 | 2,629 | 152,198 | 0.0013 | Direct |
Prakash Mukherjee A/L P K Mukherjee | 141,339 | 2,461 | 143,800 | 0.0013 | Direct |
Surin Segar A/L Gnanasegaram | 63,494 | 1,116 | 64,610 | 0.0006 | Direct |
Liong Khai Sim | 13,510 | 226 | 13,736 | 0.0001 | Direct |
Lee Yih Hwan | 66,191 | 1,163 | 67,354 | 0.0006 | Direct |
Tan Yen Lin | 75,363 | 1,324 | 76,687 | 0.0007 | Direct |
Choong Nai Kang | 23,777 | 417 | 24,194 | 0.0002 | Direct |
Loy Teck Wooi | 322 | 5 | 327 | 0.0000 | Direct |
Lim Choon Meng | 39,793 | 207 | 40,000 | 0.0004 | Direct |
This announcement is dated 19 January 2021.
Company Name | MALAYAN BANKING BERHAD |
Stock Name | MAYBANK |
Date Announced | 19 Jan 2021 |
Category | General Announcement for PLC |
Reference Number | GA1-18012021-00054 |