Bursa Malaysia's Listing Requirements - Dealing By Principal Officer(s) ("POs") of Maybank

Nov 29, 2004 Back
Type Announcement
Subject Bursa Malaysia's Listing Requirements - Dealing By Principal Officer(s) ("POs") of Maybank

Contents :

Pursuant to Chapter 14 of the Bursa Malaysia's Listing Requirements, the following POs have transacted their options under the Maybank Group ESOS as per the table shown below.
Name of PO
Date Exercised/Date Sold
Share Price (RM)
Number of Shares
% of Maybank's Issued Capital
Melyvn Cheong Chee Mun November 23, 2004 (sold) 11.50 3,000 0.000083
November 25, 2004 (exercised) 9.23 3,000 0.000083
Zulkiflee Abbas bin Abdul Hamid November 18, 2004 (sold) 11.50 1,000 0.000028
November 23, 2004 (sold) 11.50 1,000 0.000028
November 23, 2004 (sold) 11.60 1,000 0.000028
November 24, 2004 (sold) 11.70 1,000 0.000028
November 24, 2004 (sold) 11.80 1,000 0.000028
Ng Siew Tin November 18, 2004 (sold) 11.50 1,000 0.000028
Name of PO
Date Exercised/Date Sold
Share Price (RM)
Number of Shares
% of Maybank's Issued Capital
Sin Lian Sui November 18, 2004 (sold) 11.50 200 0.0000055
November 23, 2004 (sold) 11.60 200 0.0000055
November 24, 2004 (sold) 11.80 500 0.000014
Lai Chiew Mei November 18, 2004 (exercised) 9.23 5,000 0.00014
November 25, 2004 (exercised) 9.87 3,400 0.000094
November 28, 2004 (exercised) 9.23 5,000 0.00014
November 17, 2004 (sold) 11.40 1,000 0.000028
November 18, 2004 (sold) 11.50 1,000 0.000028
November 23, 2004 (sold) 11.50 1,000 0.000028
November 23, 2004 (sold) 11.60 1,000 0.000028
November 24, 2004 (sold) 11.80 1,000 0.000028

 


Announcement Info

Company Name MALAYAN BANKING BERHAD  
Stock Name MAYBANK    
Date Announced 29 Nov 2004  
Category General Announcement
Reference No MB-041129-28FB8