Bursa Malaysia's Listing Requirements - Dealing By Principal Officer(s) ("POs") of Maybank

Nov 19, 2004 Back
Type Announcement
Subject Bursa Malaysia's Listing Requirements - Dealing By Principal Officer(s) ("POs") of Maybank

Contents :

Pursuant to Chapter 14 of the Bursa Malaysia's Listing Requirements, the following POs have transacted their options under the Maybank Group ESOS as per the table shown below.
Name of PO
Date Exercised/Date Sold
Share Price (RM)
Number of Shares
% of Maybank's Issued Capital
Melvyn Cheong Chee
Mun
November 17, 2004 (sold) 11.30 3,000 0.000083
Chong Kok Leong November 10, 2004 (sold) 11.20 4,500 0.000124
September 22, 2004 (exercised) 9.23 1,000 0.000028
September 30, 2004 (exercised) 9.23 2,000 0.000055
October 7, 2004 (exercised) 9.23 1,500 0.000041
Annie Lee Mew Yee November 10, 2004 (sold) 11.20 1,000 0.000028
November 18, 2004 (sold) 11.50 1,000 0.000028
Sin Lian Sui October 11, 2004 (exercised) 9.23 1,000 0.000028
Name of PO
Date Exercised/Date Sold
Share Price (RM)
Number of Shares
% of Maybank's Issued Capital
Sim Sin Hoon November 5, 2004 (exercised) 9.23 1,000 0.000028
November 19, 2004 (exercised) 9.23 1,000 0.000028
November 17, 2004 (sold) 11.40 1,000 0.000028
Rohaya Yusof November 10, 2004 (sold) 11.20 2,000 0.000055
November 17, 2004 (sold) 11.40 1,000 0.000028
November 18, 2004 (sold) 11.50 1,000 0.000028

 


Announcement Info

Company Name MALAYAN BANKING BERHAD  
Stock Name MAYBANK    
Date Announced 19 Nov 2004  
Category General Announcement
Reference No MB-041119-ADA02