Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 24 Apr 2025 |
Time | 10:00 AM |
Venue(s) | Ballroom, Level 3 Malaysia International Trade and Exhibition Centre (MITEC) Kompleks MITEC, No. 8, Jalan Dutamas 2 50480 Kuala Lumpur Malaysia Virtual Meeting Platform via Boardroom Smart Investor Portal at https://investor.boardroomlimited.com with Remote Participation and Electronic Voting facilities Malaysia |
Outcome of Meeting |
The Board of Directors of Malayan Banking Berhad (the "Company") wishes to announce that all the resolutions set out in the Notice of the 65th Annual General Meeting ("AGM") of the Company dated 26 March 2025 were duly passed by the shareholders of the Company at the 65th AGM held on 24 April 2025.
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Puan Fauziah Hisham as Director of the Company, who retires by rotation in accordance with Articles 104 and 105 of the Company's Constitution and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,397 | 372 |
No. of Shares | 9,465,766,160 | 210,390,451 |
% of Voted Shares | 97.8257 | 2.1743 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Encik Shariffuddin Khalid as Director of the Company, who retires by rotation in accordance with Articles 104 and 105 of the Company's Constitution and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,391 | 363 |
No. of Shares | 9,660,581,798 | 15,138,128 |
% of Voted Shares | 99.8435 | 0.1565 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Ms Shirley Goh as Director of the Company, who retires by rotation in accordance with Articles 104 and 105 of the Company's Constitution and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,479 | 291 |
No. of Shares | 9,664,058,097 | 12,139,109 |
% of Voted Shares | 99.8745 | 0.1255 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Ms Chiam Sou Hong as Director of the Company, who retires in accordance with Article 108 of the Company's Constitution and being eligible, offers herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,482 | 279 |
No. of Shares | 9,675,018,535 | 1,165,590 |
% of Voted Shares | 99.9880 | 0.0120 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Mr Vittorio Furlan as Director of the Company, who retires in accordance with Article 108 of the Company's Constitution and being eligible, offers himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,410 | 337 |
No. of Shares | 9,660,200,961 | 15,864,876 |
% of Voted Shares | 99.8360 | 0.1640 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To approve the payment of the following fees to Non-Executive Directors for the period from the 65th AGM to the 66th AGM of the Company: (i) Chairman's fee of RM700,000 per annum; (ii) Vice-Chairman's fee of RM500,000 per annum; (iii) Director's fee of RM335,000 per annum for each Non-Executive Director; (iv) Board Committee Chairman's fee of RM85,000 per annum for the Chairman of each Board Committee; and (v) Board Committee Member's fee of RM50,000 per annum for each member of a Board Committee. |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,217 | 532 |
No. of Shares | 9,673,963,326 | 2,077,428 |
% of Voted Shares | 99.9785 | 0.0215 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To approve the payment of benefits to eligible Non-Executive Directors of an amount up to RM3,770,000 for the period from the 65th AGM to the 66th AGM of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,174 | 574 |
No. of Shares | 9,669,843,332 | 6,195,194 |
% of Voted Shares | 99.9360 | 0.0640 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | To re-appoint Messrs Ernst & Young PLT as Auditors of the Company for the financial year ending 31 December 2025 and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,408 | 367 |
No. of Shares | 9,628,056,798 | 44,480,211 |
% of Voted Shares | 99.5401 | 0.4599 |
Result | Accepted | |
9. Ordinary Resolution 9 |
||
Description | Allotment and issuance of new ordinary shares in Maybank (Maybank Shares) in relation to the Recurrent and Optional Dividend Reinvestment Plan (DRP) that allows shareholders of Maybank to reinvest their dividend to which the DRP applies, in new Maybank shares. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 6,382 | 414 |
No. of Shares | 9,667,330,698 | 9,291,788 |
% of Voted Shares | 99.9040 | 0.0960 |
Result | Accepted | |
Please refer attachment below.
Company Name | MALAYAN BANKING BERHAD |
Stock Name | MAYBANK |
Date Announced | 24 Apr 2025 |
Category | General Meeting |
Reference Number | GMA-21042025-00027 |
Corporate Action ID | MY250421MEET0027 |