Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO | John Chong Eng Chuan | Others | Group Chief Executive Officer, Community Financial Services |
Type of Transaction | Others | |||
Description of "Others" Type of Transaction | ESGP | |||
Date of Transaction | 15 Dec 2021 | |||
Description of Securities | Ordinary Shares | |||
No of Securities Transacted | 13,000 | |||
% of Securities Transacted | 0.000 | |||
Consideration | Malaysian Ringgit (MYR) 0.000 |
Remarks : |
The shares were vested under Maybank's First Employees Share Grant Plan ("ESGP") Award |
Company Name | MALAYAN BANKING BERHAD |
Stock Name | MAYBANK |
Date Announced | 16 Dec 2021 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-16122021-00023 |