Type | Announcement |
Subject | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) DEALINGS OUTSIDE CLOSED PERIOD |
Description | Dealings in Securities of Maybank by Principal Officers pursuant to Vesting of Maybank Shares under Maybank's Employees Share Grant Plan ("ESGP") |
Pursuant to Paragraph 14.09 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad, Malayan Banking Berhad ("Maybank" or "the Company") wishes to announce that the Company has received notifications from the following Principal Officers of Maybank in relation to the vesting of Maybank shares on 13 December 2021 under Maybank's First ESGP Award, details of which are as follows:-
Name of Principal Officers |
No. of Shares Vested |
Percentage (%) of Total Issued Share Capital |
Consideration (RM) |
Dato' Sri Abdul Farid Alias | 150,000 | 0.0013 | - |
Datuk Hamirullah Boorhan | 78,000 | 0.0007 | - |
Dato’ John Chong Eng Chuan | 52,000 | 0.0004 | - |
Dato’ Muzaffar Hisham | 52,000 | 0.0004 | - |
Dato’ Mohamed Rafique Merican Mohd Wahiduddin Merican | 52,000 | 0.0004 | - |
Kamaludin Ahmad | 52,000 | 0.0004 | - |
Datuk Nora Abd Manaf | 52,000 | 0.0004 | - |
Gilbert Kohnke | 52,000 | 0.0004 | - |
Michael Foong Seong Yew | 52,000 | 0.0004 | - |
Hon Kah Cho | 52,000 | 0.0004 | - |
Mohd Suhail Amar Suresh Abdullah | 52,000 | 0.0004 | - |
Khalijah Ismail | 37,500 | 0.0003 | - |
Datin Hamidah Moris | 37,500 | 0.0003 | - |
Wan Marzimin Wan Muhammad | 37,500 | 0.0003 | - |
Tan Yen Lin | 37,500 | 0.0003 | - |
Nazlee Abdul Hamid | 24,100 | 0.0002 | - |
Surin Segar A/L Gnanasegaram | 14,000 | 0.0001 | - |
Lee Tien Poh | 14,000 | 0.0001 | - |
Lee Hin Sze | 14,000 | 0.0001 | - |
Shaiful Adhli Yazid | 12,700 | 0.0001 | - |
Jeeva a/p Arulampalam | 11,100 | 0.0001 | - |
Fariz Abdul Aziz | 9,500 | 0.0001 | - |
Shazlina Mohd Suffian | 9,500 | 0.0001 | - |
Jason Lim Tsu Yang | 9,500 | 0.0001 | - |
Choong Nai Kang | 9,500 | 0.0001 | - |
Loy Teck Wooi | 9,500 | 0.0001 | - |
Malique Firdauz Ahmad Sidique | 9,500 | 0.0001 | - |
Lew Kok Leong | 4,000 | 0.0000 | - |
Liong Khai Sim | 4,000 | 0.0000 | - |
This announcement is dated 15 December 2021.
Company Name | MALAYAN BANKING BERHAD |
Stock Name | MAYBANK |
Date Announced | 15 Dec 2021 |
Category | General Announcement for PLC |
Reference Number | GA1-15122021-00088 |